Chain Conveyors

  • Manufacturing options up to 500 ton/hour capacities
  • Selection of body sheet thicknesses suitable for the capacities
  • Manufacturing of standard galvanized sheet for Outdoor projects
  • Hot dipped galvanized manufacturing option for port projects
  • Painted manufacturing option for under roof projects
  • A special type of chain manufacturing with high elongation and breaking values
  • FAG brand, heavy industrial bearings in the head and tail sections
  • Entirely bolted installation for easy service and maintenance
  • Carrier rolls or slip systems for chain return
  • Safety with overflow and chain break sensors
  • Special manufacturing chain wear plates
  • Optional UHMW PE1000 wear plates
  • Optional PE 1000 or HARDOX base plate coatings
MODEL Effıciency (%) Min. Chain Speed (m/s) Max. Chain Speed (m/s) Product Density (kg/m³) Max. Capacity (m³/hour) Max. Capacity (ton/hour) Body Width (mm) Body Height (mm) Capacity Range (t/h)
EVA-ZK230/355 0,90 0,40 0,80 800 115 92 230 355 45-90
EVA-ZK305/355 0,90 0,40 0,80 800 156 125 305 355 60-120
EVA-ZK355/355 0,90 0,40 0,80 800 183 146 355 355 75-150
EVA-ZK305/465 0,90 0,40 0,80 800 225 180 305 465 90-180
EVA-ZK355/465 0,90 0,40 0,80 800 264 211 355 465 105-210
EVA-ZK406/465 0,90 0,40 0,80 800 303 243 406 465 120-240
EVA-ZK508/508 0,90 0,40 0,80 800 484 388 508 508 190-380
EVA-ZK660/508 0,90 0,40 0,80 800 603 482 660 508 240-480
EVA-ZK660/660 0,90 0,40 0,80 800 773 618 660 660 310-620

 

Request an offer